Ignition Wiring Diagram For Ford Focus 2003
2003 Ford Focus fuse box diagram
The 2003 Ford Focus has 2 different fuse boxes:
Passenger compartment fuse panel diagram
Power distribution box diagram
* Ford Focus fuse box diagrams change across years, pick the right year of your vehicle:
Type | No. | Description |
---|---|---|
Fuse ATO 10A | 30 | Light switch |
Fuse ATO 15A | 31 | Radio |
Fuse ATO 15A | 32 | Turn signal |
Fuse ATO 20A | 33 | Horn, power seats [SVT only] |
Fuse ATO 20A | 34 | Power sunroof |
Fuse ATO 7.5A | 35 | Interior lamps, power mirrors |
Fuse ATO 7.5A | 36 | A/C switch, Hazard flasher, Instrument cluster |
Fuse ATO | 37 | Not used |
Fuse ATO | 38 | Not used |
Fuse ATO | 39 | Not used |
Fuse ATO 10A | 40 | Backup lamps [automatic transaxle] |
Fuse ATO 7.5A | 41 | Radio and cluster (accessory) |
Fuse ATO 15A | 42 | Stop lamps |
Fuse ATO 15A | 43 | Rear wiper |
Fuse ATO 20A | 44 | Fog lamps |
Fuse ATO 7.5A | 45 | Recirculated air, air conditioning |
Fuse ATO 7.5A | 46 | Anti-lock Brake System (ABS) |
Fuse ATO 20A | 47 | Cigar lighter, rear power point [SVT only] |
Fuse ATO 10A | 48 | Data link connector |
Fuse ATO 25A | 49 | Rear defroster |
Fuse ATO 7.5A | 50 | Heated mirror, Heated backlite indicator |
Fuse ATO | 51 | Not used |
Fuse ATO 15A | 52 | Heated seats |
Fuse ATO 10A | 53 | Backup lamps [manual transaxle] |
Fuse ATO 25A | 54 | Rear power windows |
Fuse ATO 25A | 55 | Front power windows |
Fuse ATO 20A | 56 | Front wipers |
Fuse ATO 7.5A | 57 | Position and side lights (right) |
Fuse ATO 7.5A | 58 | Position and side lights (left) |
Fuse ATO 7.5A | 59 | Light switch (headlamps) |
Fuse ATO 7.5A | 60 | Air bag module |
Fuse ATO 7.5A | 61 | PATS modules, Instrument cluster |
Fuse ATO 7.5A | 62 | License plate lamp |
Fuse ATO 20A | 63 | Power locks (GEM) (on the back side of the fuse panel) |
Relay | 17 | Starter relay |
Relay | 18 | Rear intermittent relay |
Relay | 19 | Front wiper intermittent relay |
Relay | 20 | Not used |
Relay | 21 | Not used |
Relay | 22 | Not used |
Relay | 23 | Horn relay |
Relay | 24 | Battery saver relay |
Relay | 25 | Rear defrost relay |
Type | No. | Description |
---|---|---|
Fuse MAXI 40A | 1 | Main power supply to electrical system |
Fuse MAXI 30A | 2 | Engine cooling fan (A/C) 2nd fuse |
Fuse MAXI 30A | 3 | Cooling fan [2.0L engine only] |
Fuse MAXI 30A | 4 | Air pump motor |
Fuse MAXI 30A | 5 | Cooling fan 2 [2.0L engine only] |
Fuse MAXI 50A | 6 | Engine cooling fan (A/C) 1st fuse |
Fuse MAXI 40A | 7 | Main power supply to electrical system |
Fuse MAXI 30A | 8 | Ignition switch, starter |
Fuse MAXI 20A | 9 | Engine management |
Fuse ATO 10A | 10 | Battery voltage sensor [2.0L engine only] |
Fuse ATO 1A | 10 | Battery voltage sensor [2.3L engine only] |
Fuse ATO 30A | 11 | Anti-lock Brake System (ABS) |
Fuse ATO 15A | 12 | Fuel pump |
Fuse ATO | 13 | Not used |
Fuse ATO | 14 | Not used |
Fuse ATO 10A | 15 | A/C clutch solenoid |
Fuse ATO 10A | 16 | Low beam (left side - conventional headlamps) |
Fuse ATO 15A | 16 | Low beam (left side - HID headlamps) |
Fuse ATO 10A | 17 | Low beam (right side - conventional headlamps) |
Fuse ATO 15A | 17 | Low beam (right side - HID headlamps) |
Fuse ATO 10A | 18 | Heated oxygen sensors [2.0L engine only] |
Fuse ATO 15A | 18 | Heated oxygen sensors [2.3L engine only] |
Fuse ATO | 19 | Not used |
Fuse ATO 10A | 20 | Engine module |
Fuse ATO 20A | 21 | ABS |
Fuse ATO 20A | 22 | Low beam (DRL) |
Fuse ATO | 23 | Not used |
Fuse ATO 30A | 24 | Subwoofer |
Fuse ATO | 25 | Not used |
Fuse ATO 10A | 26 | High beam (left) |
Fuse ATO 10A | 27 | High beam (right side) |
Fuse ATO | 28 | Not used |
Fuse ATO | 29 | Not used |
Fuse ATO 40A | 64 | Heater blower motor |
Relay | R1 | Ignition relay |
Relay | R2 | Air pump motor relay |
Relay | R3 | Cooling fan (Run-on fan) relay [2.3L engine only] |
Relay | R4 | Not used |
Relay | R5 | High beams relay |
Relay | R6 | Low beams relay |
Relay | R7 | Fuel pump relay |
Relay | R8 | Engine management relay |
Relay | R9 | Cooling fan relay [2.0L engine only] |
Relay | R10 | Cooling fan 2 relay [2.0L engine only] |
Relay | R11 | Air conditioning relay |
Relay | R12 | Daytime running lamps (DRL) relay |
Relay | R13 | Fog lamps relay |
Relay | R14 | HID lamps [SVT only] |
Relay | R15 | Cooling fan high speed (A/C only) relay [2.0L engine only] |
Relay | R16 | Cooling fan low speed relay |
Diode ATO | D1 | PCM diode |
Diode ATO | D2 | Cooling fan diode |
Diode ATO 10A | D3 | A/C clutch diode |
Source: Ford Focus 2003 Owner's Manual
Doesn't match your car?Ask for your diagram
Found a mistake?Let us know!
Do you like StartMyCar? Follow us on Facebook
Source: https://www.startmycar.com/us/ford/focus/info/fusebox/2003
Posted by: gilnaysmith.blogspot.com
Comments
Post a Comment